Tee times can be made 14 days in advance for Members, and 7 days for the general public.
Call (616) 866-2659 for Reservations
2024 Summer Golf Rates
18 Holes with Cart | Regular Rate | Junior/Senior Rate* |
Weekdays | $48.00 | $39.00 |
Weekends | $58.00 | $47.00 |
18 Holes Walking | Regular Rate | Junior/Senior Rate* |
Weekdays | $35.00 | $32.00 |
Weekends | $42.00 | $37.00 |
9 Holes with Cart | Regular Rate | Junior/Senior Rate* |
Weekdays | $30.00 | $28.00 |
Weekends | $34.00 | $30.00 |
9 Holes Walking | Regular Rate | Junior/Senior Rate* |
Weekdays | $23.00 | $21.00 |
Weekends | $25.00 | $25.00 |
Driving Range
- Large Bucket $12.00
- Medium Bucket $10.00
- Small Bucket $8.00
*Seniors are ages 60 and up. Juniors are under age 18.