
Tee times can be made 14 days in advance for Members, and 7 days for the general public.
Call (616) 866-2659 for Reservations
2025 Summer Golf Rates
18 Holes with Cart | Regular Rate | Junior/Senior Rate* |
Weekdays | $51.00 | $42.00 |
Weekends | $61.00 | $50.00 |
18 Holes Walking | Regular Rate | Junior/Senior Rate* |
Weekdays | $38.00 | $35.00 |
Weekends | $45.00 | $40.00 |
9 Holes with Cart | Regular Rate | Junior/Senior Rate* |
Weekdays | $33.00 | $31.00 |
Weekends | $37.00 | $33.00 |
9 Holes Walking | Regular Rate | Junior/Senior Rate* |
Weekdays | $26.00 | $24.00 |
Weekends | $28.00 | $28.00 |
Driving Range
- Large Bucket $13.00
- Medium Bucket $11.00
- Small Bucket $9.00
*Seniors are ages 60 and up. Juniors are under age 18.